Prerequisites
Merchant server
Several keys are used for securing all the exchanges depending on the type of interaction with the payment gateway.
Sign in to the Merchant Back Office
The keys are available in the
Enter your login. The login is sent to the Merchant's e-mail address (the subject of the e-mail is Connection identifiers - [your shop name].
Enter your password. The password is sent to the Merchant's e-mail address (the subject of the e-mail is Connection identifiers - [your shop name].
Click the Validate button to access the transaction management page.
You can retrieve your API keys and connection identifiers from the
In the Settings > Shop menu, select your shop and go to the REST API keys tab.
- This action is performed by a user authorized to manage keys and signature algorithms.
- Access to the REST API Keys tab requires specific functionality to be enabled. Please contact
your customer service if you do not see this tab.
REST API keys tab
For each use, there is a key for the TEST mode and a key for the PRODUCTION mode.
NUMBER | KEY NAME | Description |
---|---|---|
1 | User | For calls to REST Web Services |
2 | password | For calls to REST Web Services |
3 | Public key. | For creating a payment form in the Buyer's browser. |
4 | HMAC-SHA-256 Key | In order to verify the authenticity of the data returned during the payment form response in the browser |
5 | Server name | To create theformToken |
6 | Javascript URL | To load our libraryJavaScript |
.
I do not have an active account: DEMO store
If you do not yet have access to the
NUMBER | PARAMETER | value |
---|---|---|
1 | Test user | 61881992 |
2 | Test password | testpassword_q4JtCk2nuiMsl2hi1uU394oqQ5dB1sOoMMaS4k8SaiY00 |
3 | Public test key | 61881992:testpublickey_k7sM5cu1WTzkCCqU966agj3Ia3b04Pcsw4dZoeLVVUbc3 |
4 | HMAC SHA256 test key | K9JZgQS96GDLgppNI6ShFQxAJRiclSCAxq2xUekaLvW9o |
5 | Server name | https://api-sogecommerce.societegenerale.eu |
6 | JavaScript URL | https://static-sogecommerce.societegenerale.eu/static/js/krypton-client/V4.0/stable/kr-payment-form.min.js |
These keys are 100% functional. However, it is not possible to access the