conref- List of authorization return codes
Codes returned by the CB network:
Value | Description | Value | Description |
---|---|---|---|
00 | Approved or successfully processed transaction | 54 | Expired card |
02 | Contact the card issuer | 55 | Incorrect secret code |
03 | Invalid acceptor | 56 | Card absent from the file |
04 | Keep the card | 57 | Transaction not allowed for this cardholder |
05 | Do not honor | 58 | Transaction not allowed for this cardholder |
07 | Keep the card, special conditions | 59 | Suspected fraud |
08 | Confirm after identification | 60 | The acceptor of the card must contact the acquirer |
12 | Incorrect Transaction Code | 61 | Withdrawal limit exceeded |
13 | Invalid amount | 63 | Security rules unfulfilled |
14 | Invalid cardholder number | 65 | Exceeded number of withdrawals |
15 | Unknown issuer | 68 | Response not received or received too late |
17 | Canceled by the buyer | 75 | Number of attempts for entering the secret code has been exceeded |
19 | Retry later | 76 | The cardholder is already blocked, the previous record has been saved |
20 | Incorrect response (error on the domain server) | 78 | Transaction blocked, first transaction on card not properly unblocked |
24 | Unsupported file update | 80 | Contactless payment is not accepted by the issuer |
25 | Unable to locate the registered elements in the file | 81 | Unsecured payment is not accepted by the issuer |
26 | Duplicate registration, the previous record has been replaced | 82 | CVV, dCVV, iCVV incorrect |
27 | File update edit error | 83 | Revocation of all recurring payments for the card |
28 | Denied access to file | 84 | R1 - Revocation of recurring payment for the card of a specific Merchant or for the MCC and the card |
29 | Unable to update | 86 | 6P - Failure of the issuer to verify the data |
30 | Format error | 88 | A4 - Misuse of the TRA exemption |
31 | Unknown acquirer company ID | 90 | Temporary shutdown |
33 | Expired card | 91 | Unable to reach the card issuer |
34 | Suspected fraud | 94 | Duplicate transaction |
38 | Expired card | 96 | System malfunction |
41 | Lost card | 97 | Overall monitoring timeout |
43 | Stolen card | 98 | Server not available, new network route requested |
46 | Customer account closed | 99 | Initiator domain incident |
51 | Insufficient balance or exceeded credit limit |
Codes returned by Amex Global acquirer:
Code | Description |
---|---|
000 | Approved |
001 | Approved with an ID |
002 | Partial approval (Prepaid Cards only) |
100 | Declined |
101 | Expired card / Invalid expiry date |
106 | Exceeded PIN entry attempts |
107 | Please Call Issuer |
109 | Invalid merchant |
110 | Incorrect Transaction Amount |
111 | Invalid account / Invalid MICR (Travelers Cheque) |
115 | Requested function not supported |
117 | Invalid PIN |
119 | Cardholder not enrolled / not allowed |
122 | Invalid card security code (a.k.a., CID, 4DBC, 4CSC) |
125 | Invalid effective date |
130 | Declined |
181 | Format error |
183 | Invalid currency code |
187 | Deny - New card issued |
189 | Deny - Account canceled |
200 | Deny - Pick up card |
900 | Accepted - ATC Synchronization |
909 | System malfunction (cryptographic error) |
912 | Issuer not available |
Codes returned by the ONEY_API network:
Code | Description |
---|---|
0 | Awaiting acceptance by Oney |
1 | Payment rejected by Oney |
2 | Payment accepted by Oney |
3 | Payment abandoned |
4 | Payment canceled |
99 | Unknown error |
Codes returned by the PayPal network:
Code | Description |
---|---|
0 | Transaction accepted |
10001 | Internal error |
10002 | Restricted Account |
10009 | Transaction refused for one of the following
reasons:
|
10422 | Customer must choose new funding sources. The customer must return to PayPal to select new funding sources. |
10486 | This transaction couldn't be completed. Please redirect your customer to PayPal. |
13113 | The Buyer cannot pay with PayPal for this transaction. Inform the buyer that PayPal declined the transaction and to contact PayPal Customer Service. |